Academic Programs
- Degree Programs
- Diploma programs
- Certificate programs
- Standardized programs
- Enrollment procedure
- Faqs
Other stuff
Associate in Arts Degree, Liberal Arts
| ( ) *ENC1101 | 3 CREDITS |
| ( ) *ENC1102 or *ENC2210 | 3 CREDITS |
| ( ) SPC1024 or SPC1608 | 3 CREDITS |
| ( ) HUMANITIES | 3 CREDITS |
| ( ) HUMANITIES | 3 CREDITS |
| ( ) SOCIAL/BEHAVIORAL SCIENCE | 3 CREDITS |
| ( ) HISTORICAL,POLITICAL AND GLOBAL PERSPECTIVES | 3 CREDITS |
| ( ) BIOLOGICAL SCIENCE | 3 CREDITS |
| ( ) PHYSICAL SCIENCE | 3 CREDITS |
| ( ) *SCIENCE LAB | 1 CREDIT |
| ( ) HLP1081 or PEM1131 or PEM1141 | 2 CREDITS |
| ( ) *GORDON RULE MATH | 3 CREDITS |
| ( ) *GORDON RULE MATH | 3 CREDITS |
| TOTAL GENERAL EDUCATION DEGREE REQUIREMENTS | 36 CREDITS |
OTHER DEGREE REQUIREMENTS
(Should include completion of the combination of University
pre requisites and Institutional recommendations for a total of 24
credits)
| ADDITIONAL INSTITUTIONAL RECOMMENDATIONS TO COMPLETE REQUIRED | 24 CREDITS |
| ( ) +ANY TRANSFERABLE COLLEGE LEVEL COURSE | 24 CREDITS |
| TOTAL OTHER DEGREE REQUIREMENTS | 24 CREDITS |
| TOTAL DEGREE CREDITS | 60 CREDITS |
* Requires a pre-or-co requisite or proper score on placement test.
STUDENTS MUST SUCCESSFULLY PASS THE COMPUTER COMPETENCY TEST OR
COMPLETE CGS1060C.